Angle Valve elu oghere igwe anaghị agba nchara 304 316L KF CF
Atụmatụ
Mgbakọ KF ma ọ bụ NW a na-ahụkarị nwere flanges abụọ yiri ya, mgbanaka etiti na ihe mgbachi aluminom nwere ihe nkedo wingnut na-ejikọkarị ma kwụpụ na-enweghị ngwaọrụ.
*Mkpokọta flange mating na-akpakọ O'ring iji mepụta akara.
*A na-eme akara oghere site na itinye nrụgide n'otu n'otu n'elu 15º nke flange.
Valve bọọlụ
Nlereanya | Njikọ | A | B |
KF16BVO92 (3/4) | KF16 | 64.4 | 92 |
KF25BV107(1") | KF25 | 80 | 107 |
KF4OBV130 (1.5") | KF40 | 106.9 | 130 |
KF5OBV151(2) | KF50 | 121.7 | 151 |
Ọnụ ụzọ Vlave
Nha ahụ | CF Flange oD | Ibu(kg) | Nrụgide ikuku |
1.5" | 69.5 | 2.6 | 5-8 |
2" | 86 | 4 | 5-8 |
2.5" | 113.6 | 10 | 5-8 |
4" | 151.6 | 22 | 5-8 |
6" | 202.5 | 28 | 5-8 |
8" | 253.2 | 40 | 5-8 |
Ọnụ ụzọ Vlave
Nha ahụ | CF Flange oD | Ibu(kg) | Nrụgide ikuku |
1.5" | 69.5 | 2.6 | 5-8 |
2" | 86 | 4 | 5-8 |
2.5" | 113.6 | 10 | 5-8 |
4" | 151.6 | 22 | 5-8 |
6" | 202.5 | 28 | 5-8 |
8" | 253.2 | 40 | 5-8 |
Dee ozi gị ebe a ziga anyị ya