Mgbanaka etiti KF nwere O'Ring NW 10 KF10CRVS SS304
Mgbanaka etiti KF na O'Ring | ||||||||||||
Nha | Ụdị No. | C/R | O'Ring | Ogo O'Ring | A na / mm | B na / mm | C na / mm | D na / mm | ||||
NW 10 | KF10CRVS | 304 SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16cRvS | 304 SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVS | 304 SS | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Nw 4o | KF4OCRvS | 304 SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | KF50CRVS | 304 SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRVA | Aluminom | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRVA | Aluminom | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVA | Aluminom | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRVA | Aluminom | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRVA | Aluminom | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRNS | 304 SS | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNS | 304 SS | NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNS | 304 SS | NBR | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNS | 304 SS | NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRNS | 304 SS | NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Nw 10 | KF10CRNA | Aluminom | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNA | Aluminom | NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNA | Aluminom | NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNA | Aluminom | NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KE50CRNA | Aluminom | NBR | AS-330 | 1.97 | 5o | 2.05| | 52 | 0.31 | 8 | 0.15 | 3.9 |
Usoro mmepụta anyị
Usoro CNC lathe + Welding + Polish + Ultrasonic Cleaning +Leak test + packing
Shanteng agụụ components uru
1.Akụkụ oghere oghere dị mma zuru oke
2.Ezi ahịa ọrụ na CAD eserese dị
3.Oge mbupu ngwa ngwa
4.Anyị na-enye OEM ọrụ
5.Nzaghachi ngwa ngwa maka ajụjụ, usoro ịtụ na nzaghachi email.